Courses & Products
If your goal is coding and documentation that is Accurate, By the Book, Complete, and Defensible, the solution is Libman Education!
For a list of courses included in the eLearning Library, click here >
For an alphabetized list of all products or a quick search, click here >

Coding
ICD-10-CM
ICD-10-PCS
CPT
Foundational Skills
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
400 | Anatomy & Physiology for Coders | $220.00 | 19 | 19 | 19 | |
401 | Medical Coding Foundational Skills | 53 | 0 | 0 | ||
406 | Practical Coding Experience: Hospital Services | 9 | 9 | 9 | ||
402 | Introduction to Anatomy and Physiology | $149.00 | 17 | 0 | 0 | |
403 | Introduction to Medical Terminology | $149.00 | 16 | 0 | 0 | |
404 | Introduction to Pharmacology | $220.00 | 10 | 0 | 0 | |
409 | Introduction to Pathophysiology | $149.00 | 10 | 0 | 0 | |
405 | Principles of Health Information Management | $220.00 | 0 | 0 | 0 | |
410 | Practical Coding Experience: Inpatient | $179.00 | 3 | 3 | 3 | |
411 | Practical Coding Experience: Outpatient | $358.00 | 6 | 6 | 6 | |
407 | Anatomy & Physiology Skills Assessment | $59.00 | N/A | N/A | N/A | |
408 | Medical Terminology Skills Assessment | $59.00 | N/A | N/A | N/A |
Assessments
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
407 | Anatomy & Physiology Skills Assessment | $59.00 | N/A | N/A | N/A | |
408 | Medical Terminology Skills Assessment | $59.00 | N/A | N/A | N/A | |
504 | Facility Inpatient Coding Skills Assessment | $59.00 | N/A | N/A | N/A | |
512 | Facility Outpatient Coding Skills Assessment | $59.00 | N/A | N/A | N/A | |
506 | ICD-10-PCS Skills Assessment | $59.00 | N/A | N/A | N/A | |
505 | ICD-10-CM Skills Assessment | $59.00 | N/A | N/A | N/A | |
513 | CPT® Skills Assessment | $59.00 | N/A | N/A | N/A | |
511 | Surgical Day Care Coding Skills Assessment | $59.00 | N/A | N/A | N/A | |
510 | Professional Fee Evaluation and Management (E/M) Coding Skills Assessment | $59.00 | N/A | N/A | N/A | |
502 | Emergency Department Coding Skills Assessment | $59.00 | N/A | N/A | N/A | |
503 | Evaluation and Management, Infusion and Ancillary Coding Skills Assessment | $59.00 | N/A | N/A | N/A | |
810 | Certified Coding Associate (CCA) Readiness Assessment | $59.00 | N/A | N/A | N/A | |
811 | Certified Coding Specialist (CCS) Readiness Assessment | $59.00 | N/A | N/A | N/A | |
509 | Pediatric Outpatient/ED Coding Skills Assessment | $59.00 | N/A | N/A | N/A | |
508 | Pediatric Inpatient Coding Skills Assessment | $59.00 | N/A | N/A | N/A |
Learning Aids
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
609 | CDI Pocket Guide® | $99.00 – $179.00 | N/A | N/A | N/A | |
610 | Outpatient CDI Pocket Guide®: Focusing on HCCs | $100.00 – $179.00 | N/A | N/A | N/A | |
611 | CDI Pocket Guide® - Bundle Options | $179.00 – $245.00 | N/A | N/A | N/A | |
612 | CDI Pocket Guide® – Online | $99.00 – $179.00 | N/A | N/A | N/A | |
600 | ICD-10-PCS Root Operations Flash Cards | $19.95 | N/A | N/A | N/A | |
607 | IR/CV Anatomy Charts | $184.95 – $201.14 | N/A | N/A | N/A | |
608 | HCC Quick Reference Guide | $59.00 | N/A | N/A | N/A | |
602 | Vascular Roadmap Flash Cards for ICD-10-PCS | $49.95 | N/A | N/A | N/A | |
603 | CPT® Coding Injection & Infusion Pyramid | $2.00 | N/A | N/A | N/A | |
605 | ICD-10-PCS Approach Decision Tree | $2.00 | N/A | N/A | N/A | |
606 | ICD-10 Bookmark | $2.00 | N/A | N/A | N/A |
Libraries
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
905 | eLearning Library | $688.00 – $1,188.00 | 185.5 | |||
919 | eLearning Library: Professional Fee | $588.00 | 54.5 | |||
913 | eLearning Library: Inpatient Coding | $688.00 | 72 | |||
918 | eLearning Library: Outpatient Coding | $588.00 | 63.5 | |||
914 | eLearning Library: Inpatient and Outpatient | $888.00 | 109.5 | |||
917 | eLearning Library: Pediatrics | $688.00 | 36.5 | 36.5 | ||
916 | eLearning Library: CDI | $588.00 | 41 | 41 | ||
915 | eLearning Library: ICD-10-PCS | $688.00 | 42.5 | 42.5 | 42.5 |
Specialties
Auditing
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
710 | HCC: Auditing in the Risk Adjustment Environment | $179.00 | 2 | 2 | 2 | |
714 | Fundamentals of Inpatient Auditing | 16 | 16 | 0 | ||
715 | Principles of Inpatient Auditing | $200.00 | 3 | 3 | 0 | |
716 | Inpatient Auditing and Record Review | $400.00 | 4 | 4 | 0 | |
717 | Inpatient Audit Reporting | $200.00 | 4 | 4 | 0 | |
713 | Inpatient Auditing Practicum | $1,900.00 | 5 | 5 | 0 |
CDI
HIPAA
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
736 | HIPAA Privacy & Security Training - Business Associates (No Patient Rights) | $59.00 | 1 | 0 |
HCC/Reimbursement
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
719 | HCC Problem Lists: Challenges and Opportunities | $59.00 | 1 | 1 | 1 (pending) | |
705 | HCC: Fundamentals of Hierarchical Condition Categories | $225.00 | 7.5 | 7.5 | 7.5 | |
812 | CRC Exam Review: Fundamentals of Hierarchical Condition Categories | $225.00 | 7.5 | 7.5 | 7.5 | |
608 | HCC Quick Reference Guide | $59.00 | N/A | N/A | N/A | |
710 | HCC: Auditing in the Risk Adjustment Environment | $179.00 | 2 | 2 | 2 | |
706 | Fundamentals of Reimbursement: Hospital Services | 2 | 2 | 2 | ||
707 | Fundamentals of Reimbursement: Inpatient Services | $59.00 | 1 | 1 | 1 | |
708 | Fundamentals of Reimbursement: Outpatient Services | $59.00 | 1 | 1 | 1 |
Inpatient Rehab
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
720 | Inpatient Rehabilitation Facility: IRF-PAI and UB-04 Coding | $59.00 | 1 | 1 | 1 | |
721 | Inpatient Rehabilitation Facility: The Challenges of IRF Coding | $59.00 | 1 | 1 | 1 |
IR & Cardiovascular
LTAC
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
702 | Long Term Acute Care Coding | $295.00 | 3 | 3 | 3 |
Pediatrics
ProFee
SNF
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
709 | Skilled Nursing Facility Coding | $295.00 | 2.5 | 2.5 | 2.5 |
Exam Prep
CCS
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
801 | Certified Coding Specialist (CCS) Exam Review | $395.00 | 9 | 0 | 0 | |
804 | Certified Coding Specialist (CCS) Exam Prep: CCS for Hospital Coders | $1,495.00 | 39 | 0 | 0 | |
808 | Certified Coding Specialist (CCS) Exam Review: CCS for CDI | $395.00 | 9 | 0 | 0 | |
805 | Certified Coding Specialist (CCS) Exam Prep: CCS for CDI | $1,495.00 | 39 | 0 | 0 | |
811 | Certified Coding Specialist (CCS) Readiness Assessment | $59.00 | N/A | N/A | N/A | |
806 | Certified Coding Specialist (CCS) Mock Exam | $189.00 | 0 | 0 | 0 |
CCA
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
800 | Certified Coding Associate (CCA) Exam Review | $249.00 | 8 | 0 | 0 | |
810 | Certified Coding Associate (CCA) Readiness Assessment | $59.00 | N/A | N/A | N/A |
CCS-P
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
813 | Certified Coding Specialist – Physician-based (CCS-P) Exam Review | $295.00 | 7 | 0 | 0 |
COC
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
803 | Certified Outpatient Coder (COC) Exam Review | $249.00 | 9 | 0 | 9 |
CIC
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
802 | Certified Inpatient Coder (CIC) Exam Review | $249.00 | 0 | 0 |
CIRCC
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
807 | Certified Interventional Radiology Cardiovascular Coder (CIRCC) Exam Prep | $259.00 | 2 | 0 | 2 |
CRC
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
812 | CRC Exam Review: Fundamentals of Hierarchical Condition Categories | $225.00 | 7.5 | 7.5 | 7.5 |
CROSS-TRAINING
Coder Training
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
920 | Core Coding Skills for the Professional Fee Coder | 30.5 | 30.5 | 30 | ||
909 | Accelerated Inpatient Coder Training | 15 | 15 | 15 | ||
910 | Accelerated Outpatient Coder Training | 22 | 22 | 20 | ||
912 | Core Coding Skills for the Outpatient Coder | 32.5 | 32.5 | 32 | ||
911 | Core Coding Skills for the Hospital Coder | 42.5 | 42.5 | 42 | ||
903 | Grow Your Own Coder |
Auditing
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
710 | HCC: Auditing in the Risk Adjustment Environment | $179.00 | 2 | 2 | 2 | |
714 | Fundamentals of Inpatient Auditing | 16 | 16 | 0 | ||
715 | Principles of Inpatient Auditing | $200.00 | 3 | 3 | 0 | |
716 | Inpatient Auditing and Record Review | $400.00 | 4 | 4 | 0 | |
717 | Inpatient Audit Reporting | $200.00 | 4 | 4 | 0 | |
713 | Inpatient Auditing Practicum | $1,900.00 | 5 | 5 | 0 |
CDI
Libraries
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
905 | eLearning Library | $688.00 – $1,188.00 | 185.5 | |||
919 | eLearning Library: Professional Fee | $588.00 | 54.5 | |||
913 | eLearning Library: Inpatient Coding | $688.00 | 72 | |||
918 | eLearning Library: Outpatient Coding | $588.00 | 63.5 | |||
914 | eLearning Library: Inpatient and Outpatient | $888.00 | 109.5 | |||
917 | eLearning Library: Pediatrics | $688.00 | 36.5 | 36.5 | ||
916 | eLearning Library: CDI | $588.00 | 41 | 41 | ||
915 | eLearning Library: ICD-10-PCS | $688.00 | 42.5 | 42.5 | 42.5 |
RCM Coding Solutions
SKU | Name | Price | Ceus | Ahima | Aapc | Buy |
---|---|---|---|---|---|---|
906 | RCM Coding Solutions |